| 10 PELAJAR TERBAIK SPM 2009 SMK NARINANG | |||||||||||
| KED | NAMA/KELAS | BIL A | PERINCIAN | ||||||||
| A+ | A | A- | B+ | B | C+ | C | D | ||||
| 1 | FATIN ANA FATIHAH(5A) | 9A | 3 | 3 | 3 | ||||||
| 2 | EPREDJOLLY JUSTIN(5C) | 8A | 6 | 1 | 1 | 1 | |||||
| 3 | HOZJEE ANTON(5A) | 8A | 3 | 3 | 2 | 1 | |||||
| 4 | AINIELIA SUIN(5A) | 6A | 3 | 2 | 1 | 2 | 1 | ||||
| 5 | HENDRY GAMBIAS(5D) | 6A | 4 | 2 | 1 | 1 | 1 | ||||
| 6 | JANE WYNE MICHEAL(5A) | 5A | 3 | 2 | 4 | ||||||
| 7 | JALINAH JIMPIH(5B) | 5A | 2 | 1 | 2 | 2 | 1 | 1 | |||
| 8 | FELIX TERDI MEDI(5A) | 5A | 1 | 2 | 2 | 1 | 1 | 2 | |||
| 9 | TERENCE JAIM(5B) | 5A | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||
| 10 | ERWATTY DUMIN(5A) | 4A | 1 | 3 | 1 | 2 | 2 | ||||
Friday, March 19, 2010
10 PELAJAR TERBAIK SPM 2009 SMK NARINANG
Subscribe to:
Comments (Atom)

